|
||
TYPE | Motor Yacht | |
MODEL | Couach 3000 FLY | |
HULL NO. | 3000.01 | |
BUILDER | Couach (Exequiel Cano Lanza) | |
NAVAL ARCHITECT | Exequiel Cano Lanza | |
EXTERIOR DESIGN | Couach | |
INTERIOR DESIGN | Danièle Chopard | |
YEAR | 2007 | |
CLASSIFICATION | Bureau Veritas (I+Hull MACH | |
CONSTRUCTION | Composite Hull& Superstructure, strengthened with | |
Balsa wood, fibre glass, Kevlar & Carbon fibre | ||
CREW | 4 | |
FLAG | Barbados | |
ENGINES | 2 x 2,400hp MTU 16V 2000 M93 | |
GT | 119 tons | |
DISPLACEMENT | 73 tons light | |
91 tons fully loaded | ||
2. DIMENSIONS | ||
LOA | 30.35m / 100′ 7″ | |
BEAM | 6.30m / 21′ 8″ | |
DRAFT | 1.80m / 6′ 11″ | |
3. SPEED & RANGE UNDER POWER | ||
MAXIMUM SPEED | 32 knots | |
CRUISING SPEED | 25 knots | |
FUEL CONSUMPTION | 600 litres/hour | |
4. CAPACITIES | ||
ACCOMMODATION | 6 + 1 x Guest in 3/4 cabins | |
1 x Master; 1 x Double; 1 x Twin; 1 x Single in Office | ||
CREW | 4 x Crew including the captain | |
FUEL | 20,000 litres / 5,283 US gallons | |
FRESH WATER | 2,000 litres / 528 US gallons | |
GREY WATER | 1,500 litres / 396 US gallons | |
BLACK WATER | 500 litres / 132 US gallons |
5. ACCOMMODATION
HUMMINGBIRD was built in 2007 by the well-respected GUY COUACH shipyard. She features an ultra modern and minimalist interior design and layout. |
HUMMINGBIRD can accommodate up to 7 guests in a Master, VIP, Twin cabin and an additional single bed which is located in the office. |
She has a great top deck with comfortable mats for the sun lovers and a shaded dining table for alfresco dining. There is also room for outdoor dining on the aft deck and a further sunbathing area forward with an additional seat and table. |
HUMMINGBIRDS swimming platform that carries the tender can be converted into a perfect diving platform or further sunbathing area when not under way. |
The interior of the yacht is ultra-modern with a minimalist design by Danièle Chopard. The yachts light wood and soft furnishings are accentuated by her large windows offering plenty of natural light. Her large saloon is adjoined to the formal dining area. |
HUMMINGBIRD has a crew of 4 including her Captain. |
6. MECHANICAL EQUIPMENT
ENGINES | 2 x 2,400hp MTU 16V 2000 M93 @ 2,450 rpm |
ENGINE HOURS | 1,050 hours as of April 2018 |
RUDDER ANGLE | Yes |
STEERING SYSTEM | Yes |
BOWTHRUSTER | 1 x 40hp hydraulic |
GENERATORS | 2 x 57kW Kohler- 3 –Phases — 400V/50 Hz |
GENERATOR HOURS | 1,390 hours as of April 2018 |
ELECTRICITY | 400V/ 50Hz – 230V single phase – 24VDC |
SHORE POWER | 1 x 63A/230VAC connection |
BATTERIES | Exide, Gel |
MAIN ENGINE START | 2 x Group AGM 270 Ah / 24 V |
SERVICE | 1 x Group 400 Ah / 24V |
WINDLASS | 1 x Group AGM 160 Ah / 24 V |
CHARGERS | 2 x Mastervolt 75A/230V for the service group |
1 x Mastervolt 50A/230V for the start group | |
1 x Mastervolt 20A/230V for the emergency | |
batteries | |
1 x Enag 16A/230V for the GMDSS batteries | |
CONVERTERS | 1 x Converter 24V-230V 5,000VA |
ALTERNATORS | 1 x 40A /24V installed for every electric group |
1 x 140A / 24V installed for every main engine | |
principal. | |
LIGHTING | 24V x LED |
Navigation lights | |
HYDRAULICS | 24V and 400V / 50Hz hydraulic system |
AIR CONDITIONING | Webasto with a capacity of 144.000 BTU |
AIRCOMPRESSOR | Hermetic compressors 4000V / 50 Hz |
WATER MAKER | 1 x Sea Recovery, 6,700 litres per day |
WATER SYSTEM | 3 x 75 litres electric heaters |
1 x 45 litres electric for crew | |
HOT WATER | 3 x Boiler 75 litres |
DESALINATOR | Sea Recovery, 6 700 l /day |
TOILET SYSTEM | Tecma 24V toilets |
FUEL CENTRIFUGE | Yes |
PUMPS | 2 x Water pumps 230V / 50 Hz |
1 x Oil circulation / lubrication pump |
7. NAVIGATION EQUIPMENT |
· SART Transponder |
· EPIRB 406 |
· 1 x Radar with monitor |
· 1 x GPS via GMDSS |
· 1 x Automatic pilot |
· Colour charts (repeater on fly bridge) |
· 1 x Magnetic compass |
· 1 x Doppler log |
· 1 x Echo sounder |
· 1 x Barometer |
· 1 x Camera in ER with control on Flibridge |
· 1 x Searchlight |
8. COMMUNICATION EQUIPMENT |
· Inmarsat C |
· 1 x VHF ASN with antennas and GMDSS with repeater on flybridge |
· 1 x Felcom 15 |
· Navtex receiver with printer |
· 1 x VHF DS portable |
· 2 x VHF portable |
· 3 x UHF with chargers |
· 1 x GPS (EPRIB-SERPE) |
· 1 x SART II |
· 1 x KVH M7 Satellite antenna |
· Interphone to all cabins, captain’s cabin and ER |
· Internet 3 or 4G with WiFi |
· Broad band 250 antenna system with 2 x Fax lines, 2 x Telephone lines and emergency internet ability |
9. DECK EQUIPMENT | _ |
ANCHOR WINDLASSES | 2 x Electric 400V |
AFT WARPING CAPSTANS | 2 x Electric 24V/ 2000W |
ANCHORS | 2 x 90kg x 3,500W |
ANCHOR CHAINS | 2 x 140m |
PASSERELLE | 1 x Opacmare, hydraulic with teak cover |
SWIMMING LADDER | 1 x Manual |
SWIMMING PLATFORM | Hydraulic |
AWNINGS | Yes |
COVERS | Yes |
_ | _ |
10. ENTERTAINMENT EQUIPMENT | _ |
MAIN DECK | Hi-Fi, CD, Tuner, |
_ | Amplifier TV and DVD |
_ | _ |
LOWER DECK | Master Cabin — Radio CD player, 20″ TV |
_ | Guest Cabin — Radio CD player |
_ | Front VIP Cabin — Radio CD player. |
_ | _ |
11. GALLEY & LAUNDRY EQUIPMENT | _ |
All by Miele | _ |
12. SAFETY & SECURITY EQUIPMENT |
Equipment according to Flag requirements |
SAFETY |
· Life jackets with light adults and children |
· 4 x Lifbuoys (2 with lights & 2 with 2 with floating lines) |
· 2 x Life rafts with Solas ISO Pack A |
· EPIRB 406 |
· SART |
· Immersion suits |
SECURITY |
· Alarm controls centralised on monitor on fly bridge |
· Alarms on engines and tanks, Temperature, water tide doors in ER |
FIRE FIGHTING |
· 1 x Central firefighting system |
· Central fire detection system type Carina |
· 1x 400V / 50 Hz fire pump in lazarette |
· 1 x Manual Diesel pump |
· Portable fire extinguishers according to flag regulation and class |
13. TENDER & WATERSPORT EQUIPMENT | |
TENDERS | 1 x Zodiac tender with 50hp |
WATER SPORTS | 1 x Seabob |
Snorkelling gear |
NOTE: For the exact cabin arrangement please refer to the specifications