1. MAIN CHARACTERISTICS | ||
TYPE | Semi Displacement Motor Yacht | |
HULL NO. | 97326 | |
MODEL | 97 Raised Pilothouse | |
BUILDER | Horizon | |
YEAR | 2011 | |
Fiberglass Hull & Superstructure | ||
CREW | Up to 5 crew | |
FLAG | Cayman Islands | |
ENGINES | 2 x 1,652hp CAT C32 | |
DISPLACEMENT | 106 tons | |
2. DIMENSIONS |
||
LOA | 29.57m / 97’ | |
BEAM | 6.55m / 21’6” | |
DRAFT | 1.93m / 6’4” | |
3. SPEED & RANGE UNDER POWER |
||
MAXIMUM SPEED | 22 knots | |
CRUISING SPEED | 10 knots | |
1,500nm | ||
4. CAPACITIES |
||
ACCOMMODATION | 8 x Guests in 4 cabins | |
Up to 5 x Crew in 2 cabins | ||
15,142 litres / 4,000 US gallons | ||
1,703 litres / 450 US gallons | ||
5. ACCOMMODATION |
|
FLYBRIDGE DECK | |
The flybridge deck features a bar and BBQ area with four stools, a built in U shaped settee wrapping around a pair of tables, a sun pad and the helm station for the owner and guests who enjoy cruising in the sunshine. | |
GUEST ACCOMMODATION | |
The accommodations below deck include a full beam master cabin located amidships with a walk in closet, en suite facilities, private lounge area and vanity. Two guest cabins, each with a private en suite, are located between the master and the equally spacious VIP cabin forward. | |
CREW AREA | |
ENCORE has been designed for owners who enjoy cruising with the assistance of a professional crew. A compact crew lounge and two private cabins are located aft and are accessible from the stern or via the stairs from the saloon. | |
MAIN SALOON / DINING / GALLEY | |
A well-appointed starboard side entertainment area shows off the exquisite joinery for which Horizon is known. Adjacent to the saloon is a separate dining saloon that seats up to eight people. Forward, the country kitchen is ergonomically designed and equipped to support the most ambitious culinary activities. Wrap around windows overlook the foredeck, bringing ample light and spectacular views to the galley and the adjacent casual dining area. Port and starboard doors provide access here to the side decks. | |
PILOTHOUSE | |
The raised Pilothouse can be reached by either the stairs up from the galley or down from the flybridge. The helm console is equipped with three large navigation screens and navigation chart area. A small settee on the port side creates a cozy conversation and viewing area. | |
UPPER DECK | |
On the upper deck, the extended deck area provides ample space for storage of the 14ft Nautica RIB along with a heated fresh water spa. The finishes are second to none as is common with all Horizon builds. | |
FOREDECK | |
An additional modification is the newly designed bow seating area fitted with cushions, a table and an umbrella. Alternatively, the table can be converted into another sunbed. | |
AFT DECK | |
Outside the aft deck has a large table with lounge area and seating opposite. The swim platform hydraulically lowers to launch and retrieve the jetski or for swimming and diving activities. The large aft door opens to the well-appointed lazarette with all the fishing and diving equipment. | |
STERN WET AREA / GARAGE | |
One of the many design changes on encore includes the addition of a full wet area garage at the stern to store swimming, fishing and diving equipment. The large opening stern door rises to full height to provide easy access to all equipment. The swim platform submerges to allow the PWC float on float off. | |
6. MECHANICAL EQUIPMENT |
||
ENGINES | 2 x 1,652hp CAT C32 @ 2,300rpm | |
ENGINE HOURS | 3,385 hours each 16th February 2016 | |
GENERATORS | 2 x 27kW Onan 27MDKBU 6404, | |
@ 1,500rpm 230V 50hz | ||
GENERATOR HOURS | 16th February 2016 | |
Port: 11,015 / Stbd: 11,099 hours | ||
7. TENDERS & WATERSPORTS EQUIPMENT |
||||
TENDERS | ||||
· 1 x 14ft Nautica RIB, fiberglass hull, 60 hp Yamaha 4 stroke outboard | ||||
WATER SPORTS | ||||
· 1 x Sea Doo GTX 215 jet ski 2014 model | ||||
· 2 x Inflatable Kayaks | ||||
· 2 x Inflatable Stand Up Paddleboards | ||||
· 4 x Underwater Sea Doo Scooters | ||||
· Wake Board | ||||
· Ski Tube | ||||
· Water Skis, Ski ropes and handles | ||||
· Fishing Equipment | ||||
DIVING | ||||
|
||||
· 5 x Full sets of Scuba diving equipment with dive computers | ||||
· 5 x Scuba tanks | ||||
· 2 x 100ft / 30m Hooka lines for use with scuba tanks | ||||
· Various snorkelling and diving gear, masks, snorkels, fins | ||||
8. MAINTENANCE NOTES |
||||
LIST OF WORK | ||||
Last slipped in November 2014 for a month long yard period and refit. In addition to regular maintenance and cleaning the following was carried out: | ||||
UNDERWATER: | ||||
· Antifouled with 3 coats of antifoul sprayed to hull for additional long life | ||||
· Prop speed to props, shafts, rudders, skegs, thruster blades, trim tabs and | ||||
swim platform area | ||||
· Clear coat covering to underwater lights | ||||
· Removed checked and balanced props | ||||
· Removed shafts check and balanced | ||||
· Replaced all shaft bearings, Intermediate bearings and skeg bearings | ||||
· Replaced tides marine shaft seals | ||||
· Installed new earth grounding plate | ||||
· All through hull fittings cleaned and serviced | ||||
· Removed stabilizer fins, checked, cleaned and serviced and reinstalled | ||||
· All anodes replaced to entire vessel | ||||
ENGINE ROOM | ||||
· Service main engines and gearboxes | ||||
· Main engine valve lash | ||||
· Strip, service and clean main engine after coolers | ||||
· Replaced generator raw water pumps and hoses | ||||
· Replaced generator coolant pumps & hoses & carry out complete coolant flush | ||||
· Replaced generator alternator bearings | ||||
· Generator valve lash | ||||
· Full 10,000 hour service to generators carried out by Cummins technician | ||||
· Water maker membrane replaced | ||||
· Water maker High Pressure pump replaced | ||||
· Carry out full service to water maker | ||||
· Replace main engine belts and impellors | ||||
TENDER | ||||
· Wet sand and polish hull | ||||
· Replace seat cushions and covers | ||||
· Replace forward rail cover | ||||
· Installed new outboard cover | ||||
· Rewired & installed new electrics | ||||
· Installed additional tender tube material to strengthen tubes | ||||
· Replaced keel guard | ||||
· Removed & repaired propeller | ||||
JET SKI | ||||
· Full service and detail | ||||
· Replaced engine mounts | ||||
EXTERNAL | ||||
· Sand back entire teak decks & teak capping rails, removed & | ||||
reinstalled deck fittings | ||||
· Installed high volume & pressure fresh water wash down pump with | ||||
additional upgrade to anchor wash down system | ||||
· Repaint anchor well | ||||
· Regalvanize anchor chains | ||||
· Touch up stainless anchors and machine polish | ||||
· Touch up stainless anchor pockets and machine polish | ||||
· Complete cut, buff, polish & wax entire vessel | ||||
· Serviced all scuba diving equipment | ||||
· Serviced all scuba diving tanks | ||||
INTERNAL | ||||
· Clean, seal and polish marble benches | ||||
· Replaced carpet covers | ||||
· Replaced carpet to companion way | ||||
ELECTRICAL / ELECTRONICS | ||||
· Replaced & reconfigured shore power system to three phase with | ||||
1 x shore power cable to cable master | ||||
· Additional bow shore power inlet and various shore power extension | ||||
cables & adapters | ||||
· Reconfigured shore power distribution for better efficiency | ||||
· Full AC electrical system checked | ||||
· Installed High range internet antenna | ||||
· Installed cell phone repeater – legal to use with Telstra system | ||||
· Installed new internet device & multiple wireless network access points | ||||
· Installed High range cell phone antenna | ||||
· Installed additional power outlets in saloon | ||||
· Installed additional power outlet to lazarette area | ||||
· Installed USB outlets to multimedia system | ||||
· Installed new TV lifter and cabinet work | ||||
· Reconfigured entire sound & AV system with touch panel RTI remote controls | ||||
· Replaced satellite TV splitter | ||||
· Replaced radar control board | ||||
· Replaced radar cable | ||||
OTHER WORKS | ||||
· Complete re-tube & refurbishment of Tender December 2013 | ||||
· Replaced stabilizer cooling pump December 2013 | ||||
· Replaced stabilizer hydraulic actuators, bearings & hydraulic oil flush March 2014 | ||||
· Installed new induction cook top May 2014 | ||||
· Rebuilt & Rewind spa pump June 2014 | ||||
· Replaced galley dishwasher June 2014 | ||||
9. COMMENTS |
||||
The Horizon 97 offers the best of both worlds with a unique blend of interior and exterior space. A 21’6” beam allows for 4 spacious cabins with en suite facilities and offers an optional country kitchen or on-deck master design on the main deck. The RP97 also provides an enclosed helm area as well as a full exterior fly bridge deck with outside entertaining areas and tender storage, ensuring you will cruise in ultimate luxury with family and friends. The vessel enjoys an easy life spending most her time inside the reef within Australia, New Zealand and the Pacific | ||||
Offered for sale, at a very attractive price for age and condition, ENCORE has been fastidiously maintained. | ||||