|
1. MAIN CHARACTERISTICS |
||
| TYPE | Planing Motor Yacht | |
| HULL NO. | 12 | |
| BUILDER | Azimut Yachts | |
| NAVAL ARCHITECT | Azimut Yachts | |
| EXTERIOR DESIGN | Azimut Yachts | |
| INTERIOR DESIGN | Azimut Yachts | |
| YEAR | 2008 | |
| CLASSIFICATION | RINA | |
| CONSTRUCTION | GRP Hull & Superstructure, Teak Decks | |
| FLAG | Malta, Valetta | |
| ENGINES | 2 x Caterpillar C32 Acerts | |
| GT | 162 tons | |
| DISPLACEMENT | 105 tons | |
|
2. DIMENSIONS |
||
| LOA | 29.87m / 98’12’’ | |
| BEAM | 6.85m / 22’6’’ | |
| DRAFT | 2.20m / 7’3’’ | |
|
3. SPEED & RANGE UNDER POWER |
||
| MAXIMUM SPEED | 25 knots | |
| CRUISING SPEED | 18 knots | |
| FUEL CONSUMPTION | 620 litres total p/h, 18 knots @ 1,950 rpm | |
| RANGE | 513nm @ 14 knots (300 litres p/h) | |
|
4. CAPACITIES |
||
| ACCOMMODATION | 8+2 guests in 4 cabins | |
| CREW | 4 x Crew in 2 cabins | |
| FUEL | 11,000 litres / 2,905 US gallons | |
| FRESH WATER | 1,800 litres / 475 US gallons | |
| GREY WATER | 1,100 litres / 291 US gallons | |
| BLACK WATER | 1,100 litres / 291 US gallons | |
|
5. MECHANICAL EQUIPMENT |
||
| ENGINES | 2 x Caterpillar C32 Acerts | |
| ENGINE HOURS | 1,660 hours March 2018 | |
| GEARBOX | Rexroth | |
| PROPULSION | Twin prop | |
| PROPELLERS | Fixed pitch | |
| STEERING SYSTEM | Hydraulic | |
| BOWTHRUSTER | American Bow Thruster | |
| GENERATORS | Kohler 40kW | |
| GENERATOR HOURS | 3,400 hours March 2018 | |
| ELECTRICITY | 40kW 220Vac 50Hz | |
| SHORE POWER | Three-phase 50KVA | |
| AIR CONDITIONING | Clima 2 x 96,000 BTU Compressors, | |
| 17 Cruiseair air handlers throughout | ||
| WATER MAKER | Idromar MC5S | |
| TOILET SYSTEM | Tecma | |
|
6. NAVIGATION EQUIPMENT |
||
| GYRO COMPASS | White Star | |
| AUTOMATIC PILOT | Simrad AP70 (new 2016) | |
| ECHO SOUNDER | Simrad (new 2016) | |
| RADAR | Simrad Halo 4 (new 2016) | |
| TRANSPONDER | Simrad (new 2016) | |
| AIS | Raymarine | |
| GPS | Simrad RNC42N (new 2016) | |
| CHART PLOTTER | Simrad NSO evo2 16” touch screens x 4 | |
| (new 2016) | ||
| NAVTEX | Furuno | |
| WIND INSTRUMENTS | Simrad | |
| MISCELLANEOUS | Simrad ‘Go Free’ monitoring system | |
| Bridge monitoring and alarm system in | ||
| Crew Quarters | ||
|
7. DECK EQUIPMENT |
||
| ANCHOR WINDLASSES | Lofrans Ercole Verticale B.14.102 | |
| AFT WARPING CAPSTANS | Lofrans CS 010266 | |
| ANCHORS | 2 x Kedge | |
| ANCHOR CHAINS | 120m x 2 (14mm galvanized) | |
| PASSERELLE | Mor Saverio – 5m | |
| SWIMMING PLATFORM | Hydraulic (new teak 2017) | |
| AWNINGS | Fly bride awning new 2018 | |
| COVERS | All covers new 2016 | |
|
8. ENTERTAINMENT EQUIPMENT |
|||||||||||||||
| · Sonos System throughout interior + exterior | |||||||||||||||
| · Apple TV in every cabin | |||||||||||||||
| · iPad control for saloon entertainment | |||||||||||||||
| · Bose system in each cabin, interior + exterior | |||||||||||||||
| · Pepwave router delivering 4G internet | |||||||||||||||
| · Kerio Control – internet management | |||||||||||||||
| TV SIZES: | |||||||||||||||
| · Master Samsung – 40 inch | |||||||||||||||
| · VIP – Samsung 32 inch | |||||||||||||||
| · Salon – LG 42 inch | |||||||||||||||
| · Twin Cabins – Samsung 20 inch | |||||||||||||||
|
9. GALLEY & LAUNDRY EQUIPMENT |
|||||||||||||||
| · Miele dishwasher G 4212 SC | |||||||||||||||
|
* Miele glass 5 element KM 5670 |
|||||||||||||||
| · Miele oven EDST/R01 | |||||||||||||||
| · Miele Microwave Oven M 8151 | |||||||||||||||
| · Miele Extraction DA 3160 | |||||||||||||||
| · Sub Zero Fridge/ Freezer drawer unit 736TC | |||||||||||||||
| · Sub Zero Wine Fridge/Fridge Drawer unit 427R | |||||||||||||||
| · Miele Washing Machine W 3825 WPS | |||||||||||||||
| · Miele Tumble Drier T284 | |||||||||||||||
|
10. SECURITY & SAFETY EQUIPMENT |
|||||||||||||||
| SAFETY | |||||||||||||||
| · 18 SOLAS approved life jackets | |||||||||||||||
| · 2 x 8 man Arimar life rafts (next service April 2019) | |||||||||||||||
| · 2 x 6 man Duarry life rafts (next service March 2020) | |||||||||||||||
| · Simrad AIS SART SA70 (New battery March 2018) | |||||||||||||||
| · Mc Murdo G5 Smartfind+ | |||||||||||||||
| SECURITY | |||||||||||||||
| · CCTV – Came Security – Engine room + Aft deck | |||||||||||||||
| FIRE FIGHTING | |||||||||||||||
| · FM200 engine room fire suppressant (serviced March 2018) | |||||||||||||||
|
11. TENDERS & WATERSPORTS EQUIPMENT |
|||||||||||||||
| TENDERS | |||||||||||||||
| · 1 x Williams 445 (2011) serviced March 2018 | |||||||||||||||
| WATER SPORTS | |||||||||||||||
| · 3 x Towables – New August 2017 never used | |||||||||||||||
| · 2 x Jobe Stand Up Paddleboards – inflatable — New August 2017 | |||||||||||||||
| · 2 x Jobe Wakeboards — New August 2017 | |||||||||||||||
| · Jobe Water-skis — New August 2017 | |||||||||||||||
| · Jobe Slalom ski — New August 2017 | |||||||||||||||
| · Seabob F5S (white) — New August 2017 | |||||||||||||||
| · Jetsurf GP carbon race spec — New August 2017 | |||||||||||||||
| DIVING | |||||||||||||||
| · Diving set | |||||||||||||||
| · Mask, Snorkel and Fin sets x 8 – New August 2017 | |||||||||||||||
|
12. COMMENTS |
|||||||||||||||
|