1. MAIN CHARACTERISTICS | ||
TYPE | Semi Displacement Motor Yacht | |
HULL NO. | BC22 | |
MODEL | Benetti Classic 115 | |
BUILDER | Azimut Benetti | |
NAVAL ARCHITECT | Benetti | |
Stefano Righini Design | ||
INTERIOR DESIGN | Zuretti Mauro Zanon | |
YEAR | 2004 | |
REFIT | 2014 / 2017 | |
CLASSIFICATION | ABS + A1 AMS Yachting Service, MCA compliant | |
CONSTRUCTION | GRP Hull & Superstructure, Teak decks | |
CREW | Up to 6 | |
FLAG | Marshall Islands | |
ENGINES | 2 x 1,350 Hp MTU Diesel | |
DISPLACEMENT | 156 tons (light ship) | |
181 tons (half load) | ||
200 tons (full load) | ||
GT | 247 tons | |
NT | 74 tons | |
2. DIMENSIONS |
||
LOA | 35.05m / 115’ | |
BEAM | 7.62m / 24’99’’ | |
DRAFT | 1.95m / 6’40’’ | |
3. SPEED & RANGE UNDER POWER |
|||
MAXIMUM SPEED | 15 knots | ||
CRUISING SPEED | 12 knots | ||
FUEL CONSUMPTION | RPM | Litres P/H | |
2,300 | 218 | ||
1,800 | 119 | ||
1,200 | 38.4 | ||
RANGE | 3,200nm @ 12 knots | ||
4. CAPACITIES |
||
ACCOMMODATION | 10 + 1 x Guests in 5 cabins | |
(1 x Master; 2 x VIP; 2 x Twin) | ||
CREW | Up to 6 x Crew in 3 cabins | |
(2 x Captain’s, 2 x Twin, 2 x Single) | ||
FUEL | 35,000 litres / 9,246 US gallons | |
6,000 litres / 1,585 US gallons | ||
LUBE OIL | 400 litres / 105 US gallons | |
DIRTY OIL | 400 litres / 105 US gallons | |
GREY WATER | 3,200 litres / 845 US gallons | |
BLACK WATER | 3,200 litres / 845 US gallons | |
5. ACCOMMODATION |
|
MASTER CABIN | |
· 1 x Master cabin with double bed and en-suite facilities | |
VIP CABIN | |
· 2 x VIP cabin with double bed and en-suite facilities | |
GUESTS CABINS | |
· 2 x Double Each with en-suite facilities | |
CREW CABIN | |
· 1 x Captain’s cabin with double bed and en suite facilities | |
· 2 x Twin Crew cabins with bunk beds and en suite facilities | |
6. MECHANICAL EQUIPMENT |
||
ENGINES | 2 x 1,350hp MTU 12V 2000 M90 | |
ENGINE HOURS | 4,950 hours April 2018 | |
GEARBOX | 2 x ZF | |
PROPELLERS | 2 x Fixed pitch screw propellers, five blades | |
STEERING | Electronic Sterring Gear BCS | |
Vosper Koopnautic | ||
BOWTHRUSTER | Vosper Koopnautic | |
STERNTHRUSTER | Yes | |
ELECTRICITY | 220V 50Hz, 3 phase, 3 wire insulated | |
GENERATORS | 2 x 70 kW Kohler 50Hz | |
SHORE POWER | 230 Threephase | |
BATTERIES | 1 x Group of 24V DC lead batteries for service | |
& emergency (capacity 720 Ah) | ||
2 x Groups of 24V DC batteries lead | ||
interconnectable for starting of main engines | ||
& diesel generators | ||
1 x Group of 24V DC gel battery for radio | ||
equipment (capacity 220Ah) | ||
CHARGERS | Mastervolt: | |
1 x Emergency & service battery set charger | ||
(80A) & power supply (200A) | ||
1 x emergency charger for engine & service | ||
batteries (40A) with selector | ||
1 x radio battery charger (20A max) | ||
AIR CONDITIONING | 4 – 72000 BTU Marine Air System | |
ATLAS MARINE SYSTEM | SPA 60F | |
WATER MAKERS | 1 x Village Marine | |
TOILET SYSTEM | Hamann | |
FUEL CENTRIFUGE | Alfa Laval MIB 303 | |
BILGE SEPARATOR | Sarex VGS-2 (0,5m³/h) | |
7. NAVIGATION EQUIPMENT |
||
MAGNETIC COMPASS | 1 x Furono SC 50 | |
GYRO COMPASS | 1 x Plath Navigat X MK 1 | |
AUTOMATIC PILOT | 1 x Plath Navipilot V | |
ECHO SOUNDER | 1 x Video sounder Furuno FCV 588 | |
RADAR | 1 x X-Band marine radar Furuno FR 7112 | |
1 x Furuno 7112 | ||
TRANSPONDER | SAR — 9 | |
AIS | Furundo Universal AIS SA-150 Class A | |
GPS | 1 x Differential GPS including antenna Furuno GP 36 | |
CHART PLOTTER | Navionic LCD 11 | |
NAVTEX | 1 x Furuno NX 500 | |
LOG | 1 x B&G Hydra 2000 system | |
WIND INSTRUMENTS | B&G Hidra 2000 System | |
SEARCHLIGHTS | HR1012 | |
CAMERA(S) | Samsung Model SRD – 44N50 | |
8. COMMUNICATION EQUIPMENT |
||
SATCOM | KVH V3 1P | |
1 x F77 Thrane & Thrane | ||
SSB | 1 x Furuno FS 1562 | |
VHF | 1 x full duplex VHF radiotelephone Skanti 3000 | |
1 x VHF radio telephone for crew mess, | ||
Lafayette Jonathan | ||
GSM | Nokia Premicell | |
INTERCOM | Intercom phone system connected to saloon, | |
cabins & wheelhouse | ||
9. DECK EQUIPMENT |
||
ANCHOR WINDLASSES | 2 x Electric vertical type windlasses 220V, | |
3 phase, 5,000W Muir or equivalent | ||
ANCHORS | 2 x Galvanised steel HHP (High Holding Power) | |
Sanguinetti + 16mm | ||
ANCHOR CHAINS | 4 x Length galvanised stud link chain diam | |
CAPSTANS | 2 x Muir electric foot operated capstans on aft deck | |
Voltage 220V/3PH/50HZ and 2000W | ||
BOAT CRANE & DAVITS | 1 x Electro-hydraulic cranes on the aft upper deck | |
GANGWAY | Hydraulic retractable telescopic 2 stage gangway | |
4,5m w/ remote control | ||
1 x On sundeck | ||
BIMINI TOP | Yes | |
10. ENTERTAINMENT EQUIPMENT |
|
· 1 x TV Sony 34» + DVD in Main Saloon | |
· 1 x TV LCD 20» + DVD in Master cabin | |
· 1 x TV Sony 21» + DVD in VIP cabin | |
· 1 x TV Sony 21» + DVD in the Crew Mess | |
· Main saloon: Full size Sony stereo equipment (laser CD player, | |
FM-AM radio tuner, amplifier) with ability to hear the music through | |
the aft-deck speaker | |
· Upper lounge: Compact Sony stereo equipment with ability to hear music | |
through the upper deck and sun deck speakers | |
· Master cabin: Compact Sony stereo equipment | |
· CD Car-type Sony stereo equipment in each guest cabin, crew cabins, | |
Wheelhouse & galley | |
· Satellite TV SeaTel 3294 | |
11. GALLEY EQUIPMENT |
|
· 1 x Eurocave wine cooler cellar, 70 bottles | |
· 1 x Trash compactor | |
· 1 x Fan extractor | |
12. SECURITY & SAFETY EQUIPMENT |
|
SAFETY | |
· 2 x Life rings plus | |
· 5 x Life rings for children | |
· 2 x Bridge life rings with life buoys and light | |
· 1 x Breathing apparatus | |
· 1 x Fire suit | |
· 2 x Life rafts (16 pax each) fitted with cradles & hydrostatic release | |
· 18 x Life jackets plus 5 x life jackets for children | |
SECURITY | |
· Fire alarm system. Control unit fitted in wheelhouse | |
· CCTV (4 x cameras, motion detector, 2 3 monitor) | |
FIRE FIGHTING |
|
· Fire extinguishers and fire hoses with nozzles + fire axe 7 fire blanket | |
13. TENDERS & WATERSPORTS EQUIPMENT | |
TENDERS | |
· 1 x Sportsman 23′ Yamaha 200hp | |
· 1 x Novurania 430 15′ Yamaha 60hp | |
WATERSPORTS | |
· 2 x Kayaks with 2 seats | |
· 2 x Paddle Boards | |
· 2 x Power Seajets | |
· Fishing and Snorkeling Equipment | |
· Various inflatable towing toys | |
· Skis, slalom | |
· Beach equipment | |
14. REFIT & MAINTENANCE NOTES |
|
· April 2017: Change of the Generators Kohler 70kW | |
· March 2017: Engine serviced (4,000 hours) | |
· 2014: Paint | |
· November 2013: Engine serviced (2,000 hours) | |
15. COMMENTS |
|
ALBATROSS has impressive space for a yacht of her length. She has been maintained with an open budget and is in turn key condition for her new owner. By far the best priced Benetti 115’ on the market as the owner wants to sell quickly. Over the years ALBATROSS has had several upgrades that have kept her in great shape. | |