1 — MAIN CHARACTERISTICS | _ | _ |
TYPE | Displacement Motor Yacht | _ |
MODEL | Canoe Stern | _ |
BUILDER | Botje Ensing & Co, Groningen, NL | _ |
INTERIOR DESIGN | Mare E Terra Studio | _ |
YEAR | 1961 | _ |
REFIT | 2004 / 2017 | _ |
CLASSIFICATION | RINA, Hellas Ltd Classification Society, | _ |
_ | Commercial Yacht | _ |
CONSTRUCTION | Steel | _ |
CREW | 11 | _ |
FLAG | Malta | _ |
ENGINES | 2 x 1,020Hp MAN 7V GV30 /40 | _ |
GT | 395 tons | _ |
NET | 118 tons | _ |
DISPLACEMENT | 535 tons | _ |
_ | _ | _ |
2 — DIMENSIONS | _ | _ |
LOA | 48.51m / 159’2’’ | _ |
BEAM | 8.75m / 28’’8’’ | _ |
DRAFT | 3.35m / 10’2’’ | _ |
_ | _ | _ |
3 — SPEED & RANGE UNDER POWER | _ | |
MAXIMUM SPEED | 14 knots | _ |
CRUISING SPEED | 10-12 knots | _ |
FUEL CONSUMPTION | 5,000 litres /day | _ |
RANGE | 2,750nm @ cruising speed | _ |
_ | _ | _ |
4 — CAPACITIES | _ | _ |
ACCOMMODATION | 12-14 x Guests in 7 cabins | _ |
_ | (5 x Convertibles, 2 x Doubles) | _ |
CREW | 11 x Crew | _ |
FUEL | 55,000 litres / 14,529 US gallons | _ |
FRESH WATER | 30,000 litres / 7,925 US gallons | _ |
LUBE OIL | 3,000 litres / 792 US gallons | _ |
DIRTY LUBE OIL | 4,000 litres / 1,056 US gallons | _ |
GREY WATER | 3,500 litres / 924 US gallons | _ |
BLACK WATER | 500 litres / 132 US gallons | _ |
_ | _ | _ |
5 — ACCOMMODATION | _ | _ |
SALOON | Floor to ceiling windows, Sofas, | _ |
_ | Piano, Large TV system, | _ |
_ | _ | _ |
CABINS | All suites – cabins have en-suite | _ |
_ | facilities, huge shower rooms, fully | _ |
_ | air-conditioning TV screens and iPod | _ |
_ | bases (Bose) | _ |
_ | _ | _ |
CABIN DIMENSIONS | Master | 230 ft2 |
_ | VIP | 230 ft2 |
_ | Cabins 1-2 | 230 ft2 |
_ | Cabins 3-5 | 200 ft2 |
_ | _ | _ |
GALLEY | Yes (Bar next to dining area) | _ |
_ | _ | _ |
CREW AREA | 2 x Cabins with 3 berths each | _ |
_ | 2 x Cabins with 2 berths each | _ |
_ | 1 x Captain’s cabin with shower, TV | _ |
_ | Crew mess with galley and TV | _ |
_ | _ | _ |
SUNDECK | Sunbathing area next to the Jacuzzi; | _ |
_ | watching movies on outdoor cinema; | _ |
_ | equipped with Dolby surround sound | _ |
_ | _ | _ |
6 — MECHANICAL EQUIPMENT | _ | _ |
ENGINES | 2 x 1,020Hp MAN 7 V GV30/40; Diesel | _ |
ENGINE HOURS | Totally overhauled 2017 | _ |
GEARBOX | Direct | _ |
RATIO COMPRESSION | 16:01 | _ |
PROPULSION | 2 | _ |
STABILISERS | Vosper System | _ |
BOWTHRUSTER | Yes | _ |
GENERATORS | 2 x 225kW Volvo Penta | _ |
_ | 1 x 100kW Fiat EM/CY | _ |
GENERATOR HOURS | 7,000 (overhauled in 2017) | _ |
ELECTRICITY | 380 / 220V | _ |
BATTERIES | Close Type | _ |
MAIN ENGINE START | By Air | _ |
SERVICE | Yes | _ |
GENERATOR START | Yes | _ |
CHARGERS | Yes | _ |
COVERTERS | Yes | _ |
EMERGENCY | Yes | _ |
HYDRAULICS | Yes | _ |
SHORE POWER | 380 | _ |
TOILET SYSTEM | Yes | _ |
AIR CONDITIONING | 9,600m3 / hour | _ |
AIR COMPRESSOR | Yes | _ |
WATER SYSTEM | Yes | _ |
FUEL SEPARATOR | Yes | _ |
_ | _ | _ |
7 — MNAVIGATION & COMMUNICATION | _ | |
MAGNETIC COMPASS | Yes | _ |
GYRO COMPASS | Yes | _ |
AUTOMATIC PILOT | Yes | _ |
ECHO SOUNDER | Yes | _ |
RADAR | Yes | _ |
TRANSPONDER | Yes | _ |
DGPS | Yes | _ |
CHARTS | Yes | _ |
NAVTEX | Yes | _ |
WEATHER FAX | Yes | _ |
LOG | Yes | _ |
SEARCHLIGHTS | Yes | _ |
WIND INSTRUMENTS | Yes | _ |
COMMUNICATION | VHF and WiFi | _ |
_ | _ | _ |
8 — DECK EQUIPMENT | _ | _ |
ANCHORS | Yes | _ |
ANCHOR CHAINS | Yes | _ |
BOAT CRANE | 1 x Hydraulic Type: V108 — 3S with a | _ |
_ | SWL of 2,020kg – NEW 2017 | _ |
PASSERELLE | Yes | _ |
POOL/JACUZZI | Yes | _ |
SWIMMING PLATFORM | Yes | _ |
OTHER | Lounging area | _ |
_ | Dining area | _ |
_ | _ | _ |
9 — ENTERTAINMENT EQUIPMENT | _ | _ |
GENERAL | All public areas equipped with Sonos System | |
_ | Dolby Surround sound on deck | _ |
_ | Outdoor cinema | _ |
_ | _ | _ |
MAIN SALOON | Sonos system | _ |
_ | Satellite TV | _ |
_ | Playstation | _ |
_ | Piano | _ |
_ | Wifi | _ |
_ | _ | _ |
DINING | Sonos system | _ |
_ | Wifi | _ |
_ | _ | _ |
SEATING AFT DECK | Sonos system | _ |
_ | Wifi | _ |
_ | _ | _ |
SUNDECK | Sonos system | _ |
_ | Wifi | _ |
_ | _ | _ |
OWNER’S CABIN | iPod dock | _ |
_ | Satellite TV | _ |
_ | Wifi | _ |
VIP CABIN | iPod dock | _ |
_ | Satellite TV | _ |
_ | Wifi | _ |
_ | _ | _ |
GUEST CABINS | iPod dock | _ |
_ | TV | _ |
_ | _ | _ |
CAPTAIN’S CABIN | iPod dock | _ |
_ | TV | _ |
_ | _ | _ |
INTERNET | WiFi | _ |
_ | _ | _ |
OFFICE EQUIPMENT | PC/Printer | _ |
_ | Fax/Copier | _ |
_ | _ | _ |
CREW MESS | TV | _ |
_ | _ | _ |
10 — GALLEY & LAUNDRY EQUIPMENT | _ | |
BAR | Bar with ice maker | _ |
_ | _ | _ |
GALLEY | Professional oven and cooking devices | _ |
_ | Large cold quarter | _ |
_ | Barbecue plate, etc | _ |
_ | _ | _ |
CREW QUARTERS | Washing Machine | _ |
_ | Dryer | _ |
_ | Galley | _ |
_ | _ | _ |
LAUNDRY — GUESTS (200 FT²) | Washing Machine | _ |
_ | Dryer | _ |
_ | Sheet Ironing System | _ |
11 — TENDERS & WATERSPORT EQUIPMENT |
TENDERS |
· 1 x 7.20m Rib Orizon with 1 x 250 BHP 4- Stroke SUZUKI outboard |
· 1 x 5m Rib Zodiac with 70 BHP 4 Stroke Suzuki outboard |
WATER SPORTS |
· 3 x 2 Persons Jet Ski Seadoo |
· 1 x Paddle board |
12 — COMMENTS |
MENORCA is a custom motor yacht built by the Dutch shipyard Botje Ensing in 1961 for the Baron Allard, she was previously named “Zurga” and “Christina”. During her Mediterranean career this spectacular yacht hosted numerous royals and celebrities. |
Rebuilt in 2004, and last refitted in 2017, she now boasts a completely new interior and deck set up by French company Mare e Terra. Her new interior design has a Hamptons style elegant flair whilst her versatile 7 cabin layout makes her particularly suitable for large number of guests. |
MENORCA also offers enormous spaces on deck complete with Jacuzzi and an open air cinema. Her elegant lines combined with her tasteful interior refurbishment and continued technical maintenance ensure MENORCA is ready for her next owner in excellent condition.. |
13 — REBUILD / REFIT DETAILS |
2018 WINTER MAINTENANCE
2017 Fully refitted by MARE E TERRA (luxury boutique hotel developers), all engine components were overhauled. Exterior paint and deck to new standards, Interior fully redesigned, All furniture, fixtures, and equipment as well as Art was carefully selected. Hifi and video system new. FEATURES
|
Managed and supervised by the refit specialists TITAN BROKERAGE CORPORATION, (supervisors and refit managers of the legendary M/Y Christina O). |